Indian Statistical Institute Recruitment 2021 for 45 Posts. Indian Statistical Institute has invited applications for 45 various posts for its headquarters in Kolkata. Apply for Govt. of India Job.
Name of the Organisation: Indian Statistical Institute
No. of Posts: 45 Posts
Name of Posts:
SI.No | Name of Posts | No. of Posts |
1 | Engineer (Electrical) A | 2 |
2 | Engineering Assistant (Civil) A | 3 |
3 | Engineering Assistant (Electrical) A | 3 |
4 | Electrician A | 14 |
5 | Operator-cum-Mechanic (Lift) A | 8 |
6 | Driver A | 1 |
7 | Cook A | 1 |
8 | Assistant (Library) A | 6 |
9 | Assistant (Laboratory) A | 4 |
10 | Assistant (Repro-Photo) A | 2 |
11 | Assistant (Farm) A | 1 |
Educational Qualification & Experience Required for Indian Statistical Institute Recruitment 2021:
SI.No | Name of Posts | Educational Qualification & Experience |
1 | Engineer (Electrical) A | A good BE or equivalent degree in Electrical Engineering. Two years’ experience is desirable. |
2 | Engineering Assistant (Civil) A | Higher Secondary (10+2) or equivalent with a diploma of at least 3 years of duration in the relevant subject and one year’s practical experience. |
3 | Engineering Assistant (Electrical) A | Higher Secondary (10+2) or equivalent with a diploma of at least 3 years of duration in the relevant subject and one year’s practical experience. Supervisor’s License (Electrical) will be required. |
4 | Electrician A | School Final or equivalent with ITI certificate or equivalent and with permit equivalent to Electrical Wireman’s class (i) (b), (ii), (iii), (iv). |
5 | Operator-cum-Mechanic (Lift) A | Class VIII with ITI certificate of trade of electrician or equivalent or School Final or equivalent. Shall possess lift operator’s license and permit equivalent to Electrical Wireman’s Class (i) (b), with at least five years’ experience in routine maintenance and operation of lifts in a reputed Institution / Company. |
6 | Driver A | School Final or equivalent with knowledge and experience of driving of all types of vehicles. Must possess valid driving license for both light and heavy vehicles. |
7 | Cook A | Higher Secondary (10+2) or equivalent with trade certificate /diploma in cookery from a recognized institute. |
8 | Assistant (Library) A | Higher Secondary (10+2) with certificate in Library Science from a recognized Institution with knowledge of typing, computer operation and data entry. |
9 | Assistant (Laboratory) A | Higher Secondary (10+2) preferably in Science with relevant subjects or in the relevant vocational stream with one year’s training / experience in the relevant field. Knowledge of computer operation and data entry is essential. |
10 | Assistant (Repro-Photo) A | Higher Secondary (10+2) preferably in Science with relevant subjects or in the relevant vocational stream with one year’s training / experience in the relevant field. Knowledge of computer operation and data entry is essential. |
11 | Assistant (Farm) A | Higher Secondary (10+2) preferably in Science with relevant subjects or in the relevant vocational stream with one year’s training / experience in the relevant field. Knowledge of computer operation and data entry is essential. |
How to Apply for Indian Statistical Institute Recruitment 2021:
Candidates can apply online only.
- Candidates can apply online through the website https://isical.ac.in
- The candidates can apply for maximum 3 posts with the same registration number, email address and mobile number.
- Candidates should bring the following testimonials during the skill test (if called for):
- Candidate’s Age
- Qualifications
- Experience
- Cast Certificate (for reserved categories only)
- Disability (40% and more)
- The online payment receipt and the printout of the online applications should be preserved and must be produced during verification of testimonials.
Selection Process:
The candidates will be required to appear for an online / offline test. A skill test (qualifying in nature) will be conducted for the candidates shortlisted based on their performance in the test.
Salary/Remuneration of Indian Statistical Institute (ISI) Recruitment 2021:
SI.No | Name of Posts | Salary/Remuneration |
1 | Engineer (Electrical) A | ₹ 44,900 – 1,42,400/- in Pay Level 7 |
2 | Engineer Assistant (Civil) A | ₹ 35,400 – 1,12,400/- in Pay Level 6 |
3 | Engineer Assistant (Electrical) A | ₹ 35,400 – 1,12,400/- in Pay Level 6 |
4 | Electrician A | ₹ 21,700 – 69,100/- in Pay Level 3 |
5 | Operator-cum-Mechanic (Lift) A | ₹ 21,700 – 69,100/- in Pay Level 3 |
6 | Driver A | ₹ 21,700 – 69,100/- in Pay Level 3 |
7 | Cook A | ₹19,900 – 63,200/- in Pay Level 2 |
8 | Assistant (Library) A | ₹ 21,700 – 69,100/- in Pay Level 3 |
9 | Assistant (Laboratory) A | ₹ 21,700 – 69,100/- in Pay Level 3 |
10 | Assistant (Repro-Photo) A | ₹ 21,700 – 69,100/- in Pay Level 3 |
11 | Assistant (Farm) A | ₹ 21,700 – 69,100/- in Pay Level 3 |
Age Limit: Below 35 years as on 01.04.2021 with relaxation for different categories.
Application Fee: The application fee is ₹ 400/- + a non-refundable processing fee of ₹ 100/-. Reserved categories and women candidates are not required to pay the application fee, but need to pay the processing fee.
Last Date of submission of Online Application: 23.07.2021 (2 PM)
Download: Advertisement | General Instructions
Apply OnlineAlso apply for BSF Recruitment 2021 for Paramedical & Veterinary Staffs